Samsung Galaxy5 i5503 is a Bar phone weighing 101g.   It′s  dimensions are 108MM x 56MM x 12.3MM . The talk-time of the phone is Up  to 9 hours 30 minutes (2G) / Up to 6 hours 30 minutes (3G).  The phone  operates at frequencies of GSM 850 / 900 / 1800 / 1900 / HSDPA 900 /  2100 Mhz.   The Phone has a Display of 2.8 inches, TFT capacitive  touchscreen, 256K colors.   This model comes with Camera of , 2.0 Mega  Pixels Camera with Full Focus and Geo-tagging with , Digital Zoom
| General Information | 
                                    | Brand | Samsung | 
                                   | Model | Galaxy5 i5503 | 
                                   | Weight | 101 G | 
                                   | Form Factor | Bar | 
                                               | Dimensions | 108x56x12.3 MM | 
                                               | Operating  Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 /  2100 Mhz | 
                                                                                 | Touch Screen | Yes, Capacitive Touch Screen | 
                         
                                                                     | Display Details | 
                                 | Display Color | 2.8 inches, TFT capacitive  touchscreen, 256K colors | 
                                | Display Size | Samsung Galaxy5 i5503 has a  display size of 240 x 320 px | 
                                                                               | Display Features | Touch Wiz v3.0 | 
                                              | Sensors | Accelerometer sensor for UI  auto-rotate | 
                                  
                                                                 | Camera | 
                                  | Camera | Yes, 2.0 Mega Pixels Camera with  Full Focus and Geo-tagging | 
                                             | Camera Res. | 1600 x 1200 Pixels | 
                                  | Zoom | Yes, Digital Zoom | 
                                           | Video | Yes | 
                                           | Video Resolution | Yes | 
                                           | Video Player | Yes, Video Formats : MP4, H.263,  H.264 | 
                                
                                                      | Software | 
                                 | Games | Yes | 
                                | Java | Yes | 
                                | Browser | Yes, WAP Browser | 
                                | Operating System | Android V2.1 (Eclair) | 
                      
                                                    | Call Records | 
                                 | Phone Book | Practically Unlimited | 
                                | Missed Calls | Yes | 
                                | Received Calls | Yes | 
                                | Dialed Calls | Yes | 
            
                                                               | Battery | 
                                 | Stand By Time | Up to 521 hours (2G) / Up to 375  hours (3G) | 
                                | Talk Time | Up to 9 hours 30 minutes (2G) /  Up to 6 hours 30 minutes (3G) | 
                                           | Li-ion | 1200 mAH | 
                                    
                                                                       | Memory | 
                                 | Internal Memory | Yes, Internal Memory : 90 MB | 
                                           | External Memory | Yes, Up to 16GB, 1GB included | 
                                           | Memory Slot | Yes, Micro SD Card | 
                                 
                                                               | Message | 
                                 | SMS | Yes | 
                                           | MMS | Yes | 
                                           | Email | Yes, Push Email | 
                                                     | Instant Messaging | Yes | 
                                                                | Social Networking  Services | Google Search, Maps, Gmail,  YouTube | 
                              
                                                             | Music | 
                                 | Ring Tone | Vibration,  Polyphonic, MP3 | 
                                            | FM | Yes, FM radio with RDS | 
                                           | Music | Yes, Music Formats : MP3, ACC,  ACC+, eAAC+, WMA with 3.5 mm audio jack | 
                                           | Speaker | Yes | 
                                           | Headset | Yes | 
                   
                                                             | Data | 
                                 | GPRS | Yes, 32-48kbps | 
                                                      | Bluetooth | Yes, v2.1 | 
                                           | Wirless Protocol | Yes | 
                                           | Port | Yes, USB v2.0 microUSB | 
                                             | Edge | No | 
                                           | Infra Red | No | 
                                           | 3G | HSDPA 7.2 Mbps | 
                                            | GPS | Yes, with A-GPS support | 
                                                      | CPU | MSM7227-1 600MHz processor | 
                                            | Salespack | Handset, Battery, Charger,  Earphone, USB Cable, User Manual, Free 1GB Card, Warranty Card | 
                              
                                                                                              
 
No comments:
Post a Comment