| General Information
 | 
                                    | Brand | Google Mobile | 
                                   | Model | Nexus One | 
                                   | Weight | 130 G | 
                                   | Form Factor | Bar | 
                                               | Dimensions | 119x59.8x11.5 MM | 
                                               | Operating  Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 1700 /  2100 / 900 | 
                                                                                 | Touch Screen | 3.7-inch (diagonal) Widescreen Wvga Amoled | 
                         
                                                                 | Display Details | 
                                 | Display Color | 3.7-inch (diagonal) widescreen  WVGA AMOLED touchscreen | 
                                | Display Size | Google Mobile Nexus One has a  display size of 800 x 480 px | 
                                                                                       
                                                             | Camera | 
                                  | Camera | Yes, 5 Mega Pixels Camera with  Autofocus from 6cm to infinity, LED flash | 
                                             | Camera Res. | 2560 x 1920 Pixels | 
                                  | Zoom | Yes, 2X digital zoom | 
                                           | Video | Yes, Image Formats : JPEG, GIF,  PNG, BMP | 
                                           | Video Resolution | Yes, 720x480 pixels at 20 frames  per second or higher, dep | 
                                           | Video Player | Yes, Supports : H.263, MPEG-4  SP, H.264 AVC | 
                                
                                                  | Software | 
                                 | Games | downloadable | 
                                | Java | Yes, MIDP 2.0 | 
                                | Browser | Yes, HTML | 
                                | Operating System | : ANDROID OS | 
                      
                                                | Call Records | 
                                 | Phone Book | Practically Unlimited | 
                                | Missed Calls | Practically unlimited | 
                                | Received Calls | Practically unlimited | 
                                | Dialed Calls | Practically unlimited | 
            
                                                           | Battery | 
                                 | Stand By Time | Up to 290 hours (2G), Up to 250  hours (3G) | 
                                | Talk Time | Up to 10 hours (2G), Up to 7  hours (3G) | 
                                           | Li-ion | 1400 mAH | 
                                    
                                                                       | Memory | 
                                 | Internal Memory | Yes, Internal Memory 512MB RAM,  512MB ROM | 
                                           | External Memory | Yes, Up to 32GB, 4GB included | 
                                           | Memory Slot | Yes, microSD Card | 
                                 
                                                           | Message | 
                                 | SMS | Threaded View | 
                                           | MMS | Yes | 
                                           | Email | Push Email | 
                                                                                 
                                                         | Music | 
                                 | Ring Tone | MP3 | 
                                            | FM | No | 
                                           | Music | Yes, Supports : AAC LC/LTP,  HE-AACv1 (AAC+), HE-AACv2 (enhanced AAC+), AMR-NB, AMR-WB 9, MP3, MIDI  SMF, Ogg Vorbis, WAVE (8-bit and 16-bit PCM) | 
                                           | Speaker | Yes | 
                                           | Headset | Yes | 
                   
                                                         | Data | 
                                 | GPRS | Yes, Class 10 (4+1/3+2 slots),  32 - 48 kbps | 
                                                      | Bluetooth | Yes, v2.1 with A2DP | 
                                           | Wirless Protocol | Yes, Wi-Fi 802.11 a/b/g | 
                                           | Port | Yes, microUSB v2.0 | 
                                             | Edge | Yes, Class 10, 236.8 kbps | 
                                           | Infra Red | No | 
                                           | 3G | Yes | 
                                                                      
                                   
Google Mobile Nexus One
| General Information | 
                                    | Brand | Samsung | 
                                   | Model | Galaxy S (I9000) | 
                                   | Weight | 118 G | 
                                   | Form Factor | Bar | 
                                               | Dimensions | 122.4x64.2x9.9 MM | 
                                               | Operating  Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 /  1900 / 2100 Mhz | 
                                                                                 | Touch Screen | Super AMOLED capacitive touchscreen | 
                         
                                                                   | Display Details | 
                                 | Display Color | 4.0 inches, Super AMOLED  capacitive touchscreen, 16M colors | 
                                | Display Size | Samsung Galaxy S (I9000) has a  display size of 480 x 800 px | 
                                                                                       
                                                               | Camera | 
                                  | Camera | Yes, 5 Mega Pixels Camera with  Autofocus | 
                                             | Camera Res. | 2592 x 1944 Pixels | 
                                  | Zoom | Yes, Digital Zoom | 
                                           | Video | Yes | 
                                           | Video Resolution | Yes, 1280x720 Pixels (720p HD)30  fps | 
                                           | Video Player | Yes, Video Formats : MP4, DivX,  WMV, H.264, H.263 | 
                                           | Camera Features | Geo-tagging, touch focus, face  and smile detection | 
                      
                                                    | Software | 
                                 | Games | Yes | 
                                | Java | Yes, Via third party application | 
                                | Browser | Yes, HTML | 
                                | Operating System | Android OS, v2.1 (Eclair) | 
                      
                                                  | Call Records | 
                                 | Phone Book | Practically unlimited entries  and fields, Photocall | 
                                | Missed Calls | Practically unlimited | 
                                | Received Calls | Practically unlimited | 
                                | Dialed Calls | Practically unlimited | 
            
                                                             | Battery | 
                                 | Stand By Time | Up to 750 hours (2G) / Up to 576  hours (3G) | 
                                | Talk Time | Up to 13 hours 30 minutes (2G) /  Up to 6 hours 30 minutes (3G) | 
                                           | Li-ion | 1500 mAH | 
                                    
                                                                       | Memory | 
                                 | Internal Memory | Yes, Internal Memory : 8 GB/16GB  storage, 512 MB RAM | 
                                           | External Memory | Yes, Up to 32GB | 
                                           | Memory Slot | Yes, Micro SD Card | 
                                 
                                                             | Message | 
                                 | SMS | Yes, Threaded View | 
                                           | MMS | Yes | 
                                           | Email | Yes, Supports IMAP, POP3, SMTP,  Microsoft Exchange | 
                                                                                 
                                                           | Music | 
                                 | Ring Tone | Vibration, WAV, MP3 | 
                                            | FM | Yes, Stereo FM radio with RDS | 
                                           | Music | Yes, Music Formats : MP3, WAV,  eAAC+, AC3, FLAC with 3.5 mm audio jack | 
                                           | Speaker | Yes | 
                                           | Headset | Yes | 
                   
                                                           | Data | 
                                 | GPRS | Yes, Class 12 (4+1/3+2/2+3/1+4  slots), 32 - 48 kbps | 
                                                      | Bluetooth | Yes, v3.0 with A2DP | 
                                           | Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n; DLNA | 
                                           | Port | Yes, v2.0 microUSB | 
                                             | Edge | Yes, Class 12 | 
                                           | Infra Red | No | 
                                           | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76  Mbps | 
                                            | GPS | Yes, with A-GPS support | 
                                                      | CPU | ARM Cortex A8 1GHz processor | 
                                            | Salespack | Handset, Battery, Charger,  Earphone, USB Cable, User Manual, Warranty Card | 
                              
                                                                                            | Others | Colours : Black and Grey 
 Accelerometer : Yes, Accelerometer sensor for  auto-rotate 
 Applications : Google Search, Maps, Gmail,  YouTube, Calendar, Google Talk, Picasa integration 
 | 

Samsung Galaxy S  (I9000)
| General Information | 
                                    | Brand | Apple | 
                                   | Model | iPhone 4G | 
                                   | Weight | 137 G | 
                                   | Form Factor | Bar | 
                                               | Dimensions | 115.2x58.6x9.3 MM | 
                                               | Operating  Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 850 /  900 / 1900 / 2100 Mhz | 
                                                                                 | Touch Screen | Yes, Capacitive Tourch Screen | 
                         
                                                                   | Display Details | 
                                 | Display Color | 3.5 inches, TFT capacitive  touchscreen, 16M colors | 
                                | Display Size | Apple iPhone 4G has a display  size of 640 x 960 px | 
                                                                               | Display Features | Scratch-resistant surface,  Multi-touch input method | 
                                              | Sensors | Accelerometer sensor for  auto-rotate, Three-axis gyro sensor, Proximity sensor for auto turn-off,  Ambient light sensor | 
                                  
                                                               | Camera | 
                                  | Camera | Yes, 5 Mega Pixels Camera with  Autofocus and LED flash + Secondary Camera (videocalling over Wi-Fi  only) | 
                                             | Camera Res. | 2592 x 1944 Pixels | 
                                  | Zoom | Yes, Digital Zoom | 
                                           | Video | Yes | 
                                           | Video Resolution | Yes, 720p@30fps, LED video  light, geo-tagging | 
                                           | Video Player | Yes, Video Formats : MPEG4,  H.264, MOV | 
                                           | Camera Features | Touch focus, Geo-tagging,  Secondary Camera | 
                      
                                                    | Software | 
                                 | Games | Yes, Downloadable, incl.  motion-based | 
                                | Java | No | 
                                | Browser | Yes, HTML (Safari) | 
                                | Operating System | iOS 4 | 
                      
                                                  | Call Records | 
                                 | Phone Book | Practically unlimited entries  and fields, Photocall | 
                                | Missed Calls | 100 Entries. | 
                                | Received Calls | 100 Entries. | 
                                | Dialed Calls | 100 Entries. | 
            
                                                             | Battery | 
                                 | Stand By Time | Up to 300 hours (2G) / Up to 300  hours (3G) | 
                                | Talk Time | Up to 14 hours (2G) / Up to 7  hours (3G) | 
                                           | Li-ion | 1420 mAH | 
                                    
                                                                       | Memory | 
                                 | Internal Memory | Yes, Internal Memory : 16/32 GB  storage, 512 MB RAM | 
                                           | External Memory | No | 
                                           | Memory Slot | No | 
                                 
                                                             | Message | 
                                 | SMS | Yes, Threaded View | 
                                           | MMS | Yes | 
                                           | Email | Yes, Supports IMAP, POP3, SMTP,  Microsoft Exchange, MobileMe | 
                                                                                 
                                                           | Music | 
                                 | Ring Tone | Vibration, MP3,  Polyphonic | 
                                            | FM | No | 
                                           | Music | Yes, Music Formats : MP3, AAC,  MP3 VBR, HE-AAC, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX,  and AAX+), Apple Lossless, AIFF, and WAV | 
                                           | Speaker | Yes | 
                                           | Headset | Yes | 
                   
                                                           | Data | 
                                 | GPRS | Yes, Class 10 (4+1/3+2 slots),  32 - 48 kbps | 
                                                      | Bluetooth | Yes, v2.1 with A2DP | 
                                           | Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n | 
                                           | Port | Yes, USB 2.0 | 
                                             | Edge | Yes, Class 10, 236.8 kbps | 
                                           | Infra Red | No | 
                                           | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76  Mbps | 
                                            | GPS | Yes, with A-GPS support | 
                                                      | CPU | 1 GHz Apple A4 processor | 
                                            | Salespack | Handset, Battery, Charger,  Earphone, USB Cable, User Manual, Warranty Card | 
                              
                                                                                            | Others | Colours : Black, White 
 Special Features : TV-out, Active noise  cancellation with dedicated mic, MicroSIM card support only,  Scratch-resistant glass back panel, Digital compass, Google Maps | 
Apple iPhone 4G
Akses terus ke senarai harga2 handphone.

 
 
No comments:
Post a Comment