Nokia X3-02 Touch and Type is a Bar phone weighing 77.4g.   It′s  dimensions are 106.2MM x 48.4MM x 9.6MM . The talk-time of the phone is  Up to 5 hours 20 minutes (2G) / Up to 3 hours 30 minutes (3G).  The  phone operates at frequencies of GSM 850 / 900 / 1800 / 1900 / HSDPA 850  / 900 / 1900 / 2100 Mhz.   The Phone has a Display of 2.4 inches, TFT  resistive touchscreen, 256K colors.   This model comes with Camera of , 5  Mega Pixels Camera with Full focus with , 4x Digital Zoom
| General Information | 
                                    | Brand | Nokia | 
                                   | Model | X3-02 Touch and Type | 
                                   | Weight | 77.4 G | 
                                   | Form Factor | Bar | 
                                               | Dimensions | 106.2x48.4x9.6 MM | 
                                               | Operating  Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 850 /  900 / 1900 / 2100 Mhz | 
                                                                                 | Touch Screen | Yes, Resistive Touchscreen | 
                         
                                                                   | Display Details | 
                                 | Display Color | 2.4 inches, TFT resistive  touchscreen, 256K colors | 
                                | Display Size | Nokia X3-02 Touch and Type has a  display size of 240 x 320 px | 
                                                                                       
                                                               | Camera | 
                                  | Camera | Yes, 5 Mega Pixels Camera with  Full focus | 
                                             | Camera Res. | 2592 x 1944 Pixels | 
                                  | Zoom | Yes, 4x Digital Zoom | 
                                           | Video | Yes | 
                                           | Video Resolution | Yes, VGA@18fps | 
                                           | Video Player | Yes, Video Formats : MP4, H.263,  H.264, WMV | 
                                           | Camera Features | Fullscreen viewfinder, Noise  reduction | 
                      
                                                    | Software | 
                                 | Games | Yes, Guitar Hero 5, Hip Hop  Tournament, Climate Mission, Memorize + Downloadable | 
                                | Java | Yes, MIDP 2.1 | 
                                | Browser | Yes, WAP 2.0/xHTML, HTML | 
                     
                                                  | Call Records | 
                                 | Phone Book | Yes, Photocall | 
                                | Missed Calls | Yes | 
                                | Received Calls | Yes | 
                                | Dialed Calls | Yes | 
            
                                                             | Battery | 
                                 | Stand By Time | Up to 408 hours (2G) / Up to 408  hours (3G) | 
                                | Talk Time | Up to 5 hours 20 minutes (2G) /  Up to 3 hours 30 minutes (3G) | 
                                           | Li-ion | 860 mAH | 
                                    
                                                                       | Memory | 
                                 | Internal Memory | Yes, Internal Memory : 50 MB  user available | 
                                           | External Memory | Yes, Up to 32 GB | 
                                           | Memory Slot | Yes, Micro SD Card | 
                                 
                                                             | Message | 
                                 | SMS | Yes | 
                                           | MMS | Yes | 
                                           | Email | Yes | 
                                                     | Instant Messaging | Windows Live Messenger, Yahoo  Messenger, Gtalk | 
                                                                | Social Networking  Services | Facebook, Twitter | 
                              
                                                           | Music | 
                                 | Ring Tone | Vibration, eAAC+,  eAAC, AAC, WMA, MP3, Polyphonic | 
                                            | FM | Yes, Stereo FM radio with RDS | 
                                           | Music | Yes, Music Formats : MP3, WAV,  WMA, eAAC+ with 3.5 mm audio jack | 
                                           | Speaker | Yes | 
                                           | Headset | Yes | 
                   
                                                           | Data | 
                                 | GPRS | Yes, Class 10 (4+1/3+2 slots),  32 - 48 kbps | 
                                                      | Bluetooth | Yes, v2.1 with A2DP | 
                                           | Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n | 
                                           | Port | Yes, v2.0 microUSB | 
                                             | Edge | Yes, Class 10, 236.8 kbps | 
                                           | Infra Red | No | 
                                           | 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | 
                                                                          | Salespack | Nokia X3-02, Nokia Battery  BL-4S, Nokia Compact Charger AC-8, Nokia Stereo Headset WH-102, User  guide | 
                              
                                                                                            | Others | Music Features : Music Equaliser, Internal  speaker, DRM support WMDRM10, OMA DRM 2.0, Ovi Music store support,  Dedicated music key 
 Colours : White Silver, Dark Metal,  Petrol Blue, Pink, Lilac | 
 
No comments:
Post a Comment