Sony Ericsson XPERIA X8 is a Bar phone weighing 104g.   It′s  dimensions are 99MM x 54MM x 15MM . The talk-time of the phone is Up to 4  hours 45 minutes (2G), 5 hours 40 minutes (3G).  The phone operates at  frequencies of GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 Mhz.   The  Phone has a Display of 3.0 inches, TFT capacitive touchscreen, 16M  colors.   This model comes with Camera of , 3.2 Mega Pixels Camera with  Geo-tagging with , Digital Zoom
| General Information | 
                                    | Brand | Sony Ericsson | 
                                   | Model | XPERIA X8 | 
                                   | Weight | 104 G | 
                                   | Form Factor | Bar | 
                                               | Dimensions | 99x54x15 MM | 
                                               | Operating  Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 /  2100 Mhz | 
                                                                                 | Touch Screen | Capacitive Touch Screen | 
                         
                                                                     | Display Details | 
                                 | Display Color | 3.0 inches, TFT capacitive  touchscreen, 16M colors | 
                                | Display Size | Sony Ericsson XPERIA X8 has a  display size of 240 x 320 px | 
                                                                                         | Sensors | Accelerometer sensor for UI  auto-rotate | 
                                  
                                                                 | Camera | 
                                  | Camera | Yes, 3.2 Mega Pixels Camera with  Geo-tagging | 
                                             | Camera Res. | 2048 x 1536 Pixels | 
                                  | Zoom | Yes, Digital Zoom | 
                                           | Video | Yes | 
                                           | Video Resolution | Yes, VGA@30fps | 
                                           | Video Player | Yes, Video Formats : MP4, H.263,  H.264, WMV | 
                                
                                                      | Software | 
                                 | Games | Yes | 
                                | Java | Yes, via third-party application | 
                                | Browser | Yes, HTML | 
                                | Operating System | Android OS, v1.6 (Donut) | 
                      
                                                    | Call Records | 
                                 | Phone Book | Practically unlimited entries  and fields, Photocall | 
                                | Missed Calls | Practically unlimited | 
                                | Received Calls | Practically unlimited | 
                                | Dialed Calls | Practically unlimited | 
            
                                                               | Battery | 
                                 | Stand By Time | Up to 446 hours (2G), 476 hours  (3G) | 
                                | Talk Time | Up to 4 hours 45 minutes (2G), 5  hours 40 minutes (3G) | 
                                                      | Li-PO | 1200 mAH | 
                        
                                                                       | Memory | 
                                 | Internal Memory | Yes, Internal Memory : 128 MB | 
                                           | External Memory | Yes, Up to 16GB, 2GB included | 
                                           | Memory Slot | Yes, Micro SD Card | 
                                 
                                                               | Message | 
                                 | SMS | Yes, Threaded View | 
                                           | MMS | Yes | 
                                           | Email | Yes, Push Email | 
                                                     | Instant Messaging | Yes | 
                                                                | Social Networking  Services | Google Search, Maps, Gmail,  YouTube, Calendar, Google Talk | 
                              
                                                             | Music | 
                                 | Ring Tone | Viberating Alert,  MP3, Polyphonic, MIDI | 
                                            | FM | Yes, Stereo FM Radio with RDS | 
                                           | Music | Yes, Music formats : MP3, eAAC+,  WMA, WAV with 3.5 mm audio jack | 
                                           | Speaker | Yes | 
                                           | Headset | Yes | 
                   
                                                             | Data | 
                                 | GPRS | Yes, Class 10 (4+1/3+2 slots),  32 - 48 kbps | 
                                                      | Bluetooth | Yes, v2.1 with A2DP | 
                                           | Wirless Protocol | Yes, Wi-Fi 802.11 b/g | 
                                           | Port | Yes, v2.0 microUSB | 
                                             | Edge | Yes, Class 10, 236.8 kbps | 
                                           | Infra Red | No | 
                                           | 3G | Yes, HSDPA | 
                                            | GPS | Yes, with A-GPS support | 
                                                      | CPU | 600 MHz processor | 
                                            | Salespack | Handset, Charger, Battery,  Earphone, Warranty Card, User Guide, USB Cable | 
                              
                                                                                              | Others | Built In Services : Google Search, Maps, Gmail,  YouTube, Calendar, Google Talk 
 Colours : White, Black 
 Special Features : Scratch-resistant surface,  Timescape UI | 
 
No comments:
Post a Comment