Samsung S8500 Wave is a Bar phone weighing 118g.   It′s  dimensions are 118MM x 56MM x 10.9MM . The talk-time of the phone is Up  to 15 hours 50 minutes (2G) / Up to 7 hours (3G).  The phone operates at  frequencies of GSM 850 / 900 / 1800 / 1900, HSDPA 900 / 2100 Mhz.   The  Phone has a Display of 3.3 inches, Super AMOLED capacitive touchscreen,  16M colors.   This model comes with Camera of , 5 Mega Pixels Camera  with Autofocus and LED flash with , 10x Digital Zoom
| General Information | 
                                    | Brand | Samsung | 
                                   | Model | S8500 Wave | 
                                   | Weight | 118 G | 
                                   | Form Factor | Bar | 
                                               | Dimensions | 118x56x10.9 MM | 
                                               | Operating  Frequency | GSM 850 / 900 / 1800 / 1900, HSDPA 900 /  2100 Mhz | 
                                                                                 | Touch Screen | Super AMOLED capacitive touchscreen | 
                         
                                                                     | Display Details | 
                                 | Display Color | 3.3 inches, Super AMOLED  capacitive touchscreen, 16M colors | 
                                | Display Size | Samsung S8500 Wave has a display  size of 480 x 800 px | 
                                                                                         | Sensors | Accelerometer sensor for UI  auto-rotate, Proximity sensor for auto turn-off | 
                                  
                                                                 | Camera | 
                                  | Camera | Yes, 5 Mega Pixels Camera with  Autofocus and LED flash | 
                                             | Camera Res. | 2592 x 1944 Pixels | 
                                  | Zoom | Yes, 10x Digital Zoom | 
                                           | Video | Yes | 
                                           | Video Resolution | Yes, 720p@30fps, video light | 
                                           | Video Player | Yes, Video Formats : MP4, Xvid,  DivX, WMV, H.263, H.264 | 
                                           | Camera Features | Geo-tagging, face, smile and  blink detection, image stablilization, touch focus | 
                      
                                                      | Software | 
                                 | Games | Yes | 
                                | Java | Yes, MIDP 2.0 | 
                                | Browser | Yes, WAP 2.0/xHTML, HTML | 
                                | Operating System | Bada OS | 
                      
                                                    | Call Records | 
                                 | Phone Book | 1000, Photocall | 
                                | Missed Calls | Yes | 
                                | Received Calls | Yes | 
                                | Dialed Calls | Yes | 
            
                                                               | Battery | 
                                 | Stand By Time | Up to 650 hours (2G) / Up to 570  hours (3G) | 
                                | Talk Time | Up to 15 hours 50 minutes (2G) /  Up to 7 hours (3G) | 
                                           | Li-ion | 1500 mAH | 
                                    
                                                                       | Memory | 
                                 | Internal Memory | Yes, Internal Memory : 1.5 GB  system storage, 390 MB user available storage | 
                                           | External Memory | Yes, Up to 32GB | 
                                           | Memory Slot | Yes, microSD Card | 
                                 
                                                               | Message | 
                                 | SMS | Yes | 
                                           | MMS | Yes | 
                                           | Email | Yes, Push Email | 
                                                                                 
                                                             | Music | 
                                 | Ring Tone | Vibration, MP3 | 
                                            | FM | Yes, Stereo FM radio with RDS;  FM recording | 
                                           | Music | Yes, Music Formats : MP3, WMA,  WAV, eAAC+ | 
                                           | Speaker | Yes | 
                                           | Headset | Yes | 
                   
                                                             | Data | 
                                 | GPRS | Yes, Class 10 (4+1/3+2 slots),  32 - 48 kbps | 
                                                      | Bluetooth | Yes, v3.0 with A2DP | 
                                           | Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n | 
                                           | Port | Yes, microUSB v2.0 | 
                                             | Edge | Yes, Class 10, 236.8 kbps | 
                                           | Infra Red | No | 
                                           | 3G | HSDPA 7.2 Mbps; HSUPA, 2 Mbps | 
                                            | GPS | Yes, with A-GPS support, Samsung  Mobile Navigator | 
                                                      | CPU | ARM Cortex A8 1GHz | 
                                            | Salespack | Handset, Battery, Charger,  Earphone, USB Cable, User Manual, Warranty Card | 
                              
                                                                                              | Others | Music Features : Music Player with SoundAlive,  Music Recognition, Music Recommendation, 3.5 mm audio jack, DNSe  (Digital Natural Sound Engine) 
 Colour : Ebony Gray 
 Special Features : Multi-touch input method,  Scratch-resistant surface, TouchWiz UI 3.0, Handwriting recognition,  Smart unlock | 
 
No comments:
Post a Comment